Lamb / Mutton
| £/Kg | £/lb (approx) |
|
| Whole Leg | 9.70 | 4.41 |
| Half Leg (Top) | 9.90 | 4.50 |
| Half Leg (Bottom) | 9.50 | 4.32 |
| Whole Shoulder | 6.80 | 3.09 |
| Half Shoulder (Knuckle) | 6.50 | 2.95 |
| Half Shoulder (Blade) | 7.00 | 3.18 |
| Loin Chops | 12.50 | 5.68 |
| Chump Chops | 9.50 | 4.32 |
| Cutlets / Best End Rack | 11.00 | 5.00 |
| Rolled Shoulder | 8.80 | 4.00 |
| Rolled Leg | 13.00 | 5.91 |
| Leg Steaks | 13.50 | 6.14 |
| Rolled Rack, Noisettes | 17.00 | 7.73 |
| Neck Fillets | 11.00 | 5.00 |
| £/Kg | £/lb (approx) |
|
| Lamb Shanks, Braising Chops | 6.00 | 2.73 |
| Neck / Scrag | 4.20 | 1.91 |
| Breast / Ribs | 2.50 | 1.14 |
| Boned & Rolled Breast | 4.80 | 2.18 |
| Flavoured Ribs | 5.20 | 2.36 |
| Diced Lamb | 9.50 | 4.32 |
| Lamb Mince | 7.80 | 3.35 |
| Lamb & Rosemary Sausages | 8.00 | 3.64 |
| 100% Lamb Burgers | 8.00 | 3.64 |
| Lambs Liver | 3.50 | 1.59 |
| Lambs Heart | 3.00 | 1.36 |
| Lambs Kidney | 6.50 | 2.95 |
| All subject to Availability | ||
Latest News
Tue 15th May
Coming soon to Facebook "likes"
Kevin's Blog

